
Showing 16 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Bangladesh | 0 | 0 | |
Dundee | 8 | 1 | |
Dundee College of Technology | 2 | 0 | |
Dundee Institute of Art and Technology | 2 | 0 | |
Dundee Institute of Technology | 1 | 0 | |
Dundee Technical College | 1 | 0 | |
Dundee Technical College and School of Art | 3 | 1 | |
Dundee Technical Institute | 0 | 1 | |
Elswick Munitions Factory | 0 | 1 | |
Glasgow | 1 | 0 |
Results 1 to 10 of 16