
Showing 17 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Abertay University | 0 | 0 | |
Perth | 0 | 0 | |
Bangladesh | 0 | 0 | |
Dundee Technical College | 1 | 0 | |
Dundee Institute of Technology | 1 | 0 | |
University of Abertay Dundee | 0 | 0 | |
Elswick Munitions Factory | 0 | 1 | |
Newcastle-upon-Tyne | 0 | 1 | |
Dundee Technical Institute | 0 | 1 | |
Oxford | 1 | 0 |
Results 1 to 10 of 17